Equipment rental
Construction Hoists Rental - right from the manufacturer.
For Central Europe please contact:
Jana Krejčová | Soňa Nováková |
tel. : +420 318 842 391 | tel. :+420 318 842 391 |
mobil: +420 777 768 110 | mobil: +420 775 878 002 |
e-mail: servis@stros.cz | e-mail: servis@stros.cz |
GB Access Ltd. | Brogan Group |
tel.: 01832 272 408 | tel.: +44 (0)208 361 0090 |
email.: hire@gbaccess.co.uk | email.: enquiries@brogangroup.com |
www.gbaccess.co.uk | www.brogangroup.com |
Urban Construction Equipment ltd. | Titan Cranes Australia |
tel.: 1-905-669-2558 | tel.: 1300 30 40 52 |
email.: info@ucel.ca | email.: info@titancranes.com.au |
www.ucelinc.com | www.titancranes.com.au |
CONSTRUCTION HOISTS:
TECHNICAL DATA | NOV Series |
---|---|
Load capacity | 600 - 3200 kg | 1320 - 7000 lbs |
Rated speed | 0 - 100 m/min | 0 -330 FPM |
Max. lifting height | 350 m | 1500 ft |
Cage internal dimesions |
2 - 4,2 x 1,5 x 2,45 - 2,53 m
6´7´´- 13´9 3/4´´ x 5´ x 8´0 1/2´´- 8´4´´
|
Motor control | DOL / FC |
No. of motors | 1 - 3 |
Safety device type | KZ3A / KZ3B / KZ5 |
Power supply range |
3PEN 50 Hz 400V/TN-C-S
3PEN 60 HZ 480 V/TN-C
|
Type of mast | Tubular steel with integrated rack |
Lenght of mast selection | 1508 m |
Weight of mast selection 1 rack | 125 - 190 kg |
Rack module | 8 |